Post Market Report POST-MARKET SUMMARY 26th August 2025 Benchmark indices closed near the day’s low on August 26, with large-cap stocks pulling Nifty below 24,700 intraday. Top Gainer: EICHERMOT | Top Loser: SHRIRAMFIN
Post Market Report POST-MARKET SUMMARY 4th August 2025 On August 4, Indian indices started the week on a positive note, snapping a two-day losing streak, with Nifty surpassing 24,700 amid broad-based sectoral buying. Top Gainer: HEROMOTOCO | Top Loser: POWERGRID
Post Market Report POST-MARKET SUMMARY 1st August 2025 On August 1, benchmark indices ended lower for the second consecutive session, marking their fifth week of losses. Top Gainer: TRENT | Top Loser: SUNPHARMA
Post Market Report POST-MARKET SUMMARY 29th July 2025 On July 29, benchmark indices snapped a three-day losing streak and ended higher, with the Nifty 50 closing above 24,800, supported by broad-based buying across heavyweight stocks and sectors. Top Gainer: JIOFIN | Top Loser: SBILIFE
Post Market Report POST-MARKET SUMMARY 28th July 2025 On July 28, Indian benchmark indices started the week on a negative note, marking their third consecutive session of losses. Nifty dropped below 24,700 for the first time since June 13. Top Gainer: SHRIRAMFIN | Top Loser: KOTAKBANK
Post Market Report POST-MARKET SUMMARY 23rd July 2025 On July 23, benchmark equity indices ended on a strong note, with Nifty 50 closing above 25,200, driven by buying across sectors and a positive global sentiment following the US-Japan trade deal. Top Gainer: TATAMOTORS | Top Loser: TATACONSUM
Post Market Report POST-MARKET SUMMARY 17th July 2025 On July 17, benchmark indices reversed a two-day gain, wiping out most of the previous session's progress, due to selling pressure in IT and banking stocks following weak June quarter earnings. Top Gainer: TATACONSUM| Top Loser: TECHM
Post Market Report POST-MARKET SUMMARY 16th July 2025 On July 16, benchmark indices closed with minor gains after a rangebound day, supported by buying across select sectors. Top Gainer: M&M| Top Loser: SHRIRAMFIN
Post Market Report POST-MARKET SUMMARY 11th July 2025 On July 11, benchmark equity indices extended their losing streak for the third consecutive session, weighed down by weak global cues. Top Gainer: HINDUNILVR | Top Loser: TCS
Post Market Report POST-MARKET SUMMARY 10th July 2025 On July 10, benchmark indices failed to sustain early gains, closing lower for the second consecutive session. Top Gainer: INDUSINDBK | Top Loser: BHARTIARTL
Post Market Report POST-MARKET SUMMARY 2nd July 2025 On July 2, 2025, Indian benchmark indices ended lower in a volatile session, with Nifty slipping below the 25,500 mark amid selling pressure in the realty and financial sectors. Top Gainer: TATASTEEL | Top Loser: SHRIRAMFIN
Post Market Report POST-MARKET SUMMARY 1st July 2025 On July 1, Indian equity indices traded in a rangebound manner, ending with marginal gains as Nifty held firm above the 25,500 mark. Top Gainer: APOLLOHOSP | Top Loser: NESTLEIND
Adani Group Adani Group Legal Update: Adani Green Energy Refutes Bribery Charges Shares of Adani Green Energy rallied up to 10% on Wednesday after the Adani Group issued a formal statement refuting allegations of FCPA violations against its top executives, including Chairman Gautam Adani. Read the full story.
Adani Group Adani Stocks Fall Up to 20%: Should You Buy, Hold or Sell? Adani Group stocks plunge up to 20% amid bribery allegations against Gautam Adani. Learn what triggered the crash, its market impact, and how investors can respond.